Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics La Cite

  • Matches
    16
  • Kills per set
    8.22
  • Hitting %
    .163
  • Assists per set
    7.17
  • Blocks per set
    1.46
  • Service Aces per set
    0.97
  • Digs per set
    9.76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/15/2025 at Durham L, 3-2
11/23/2025 George Brown L, 3-1
1/16/2026 at George Brown L, 3-0
1/17/2026 at Centennial W, 3-2
1/21/2026 Algonquin L, 3-1
1/25/2026 Durham L, 3-0
1/31/2026 at Fleming L, 3-2
2/1/2026 at Loyalist L, 3-0
2/7/2026 Seneca L, 3-0
2/8/2026 Canadore L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 26 Centennial L, 3-1 4 29 8 113 .186 25 41.0
Oct 29 at Algonquin L, 3-1 4 33 13 113 .177 20 43.0
Nov 2 at Canadore L, 3-0 3 28 13 81 .185 27 36.0
Nov 8 Fleming L, 3-1 4 45 20 115 .217 42 56.0
Nov 9 Loyalist L, 3-0 3 29 21 89 .090 27 38.0
Nov 14 at Seneca L, 3-0 3 21 18 68 .044 21 29.0
Nov 15 at Durham L, 3-2 5 43 20 134 .172 39 52.0
Nov 23 George Brown L, 3-1 4 29 11 98 .184 26 37.0
Jan 16 at George Brown L, 3-0 3 24 13 69 .159 22 29.0
Jan 17 at Centennial W, 3-2 5 34 26 96 .083 26 46.0
Jan 21 Algonquin L, 3-1 4 32 19 91 .143 29 38.0
Jan 25 Durham L, 3-0 3 18 8 66 .152 16 21.0
Jan 31 at Fleming L, 3-2 5 44 15 131 .221 35 61.0
Feb 1 at Loyalist L, 3-0 3 29 7 75 .293 28 39.0
Feb 7 Seneca L, 3-0 3 24 14 74 .135 21 34.0
Feb 8 Canadore L, 3-0 3 23 14 86 .105 19 28.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 26 Centennial L, 3-1 4 39 6 0 0 6 1
Oct 29 at Algonquin L, 3-1 4 45 8 0 0 8 0
Nov 2 at Canadore L, 3-0 3 38 5 0 0 5 0
Nov 8 Fleming L, 3-1 4 51 6 0 0 6 1
Nov 9 Loyalist L, 3-0 3 36 2 0 0 2 0
Nov 14 at Seneca L, 3-0 3 38 7 0 0 7 0
Nov 15 at Durham L, 3-2 5 33 4 0 0 4 2
Nov 23 George Brown L, 3-1 4 47 6 0 0 6 0
Jan 16 at George Brown L, 3-0 3 24 3 0 0 3 1
Jan 17 at Centennial W, 3-2 5 24 9 0 0 9 5
Jan 21 Algonquin L, 3-1 4 34 3 0 0 3 0
Jan 25 Durham L, 3-0 3 18 2 0 0 2 0
Jan 31 at Fleming L, 3-2 5 61 9 0 0 9 3
Feb 1 at Loyalist L, 3-0 3 28 7 0 0 7 0
Feb 7 Seneca L, 3-0 3 25 6 0 0 6 0
Feb 8 Canadore L, 3-0 3 35 3 0 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 26 Centennial L, 3-1 4 0 6 15 0 0
Oct 29 at Algonquin L, 3-1 4 0 2 13 0 0
Nov 2 at Canadore L, 3-0 3 0 3 10 0 0
Nov 8 Fleming L, 3-1 4 0 5 15 0 0
Nov 9 Loyalist L, 3-0 3 0 7 10 0 0
Nov 14 at Seneca L, 3-0 3 0 1 10 0 0
Nov 15 at Durham L, 3-2 5 0 5 10 0 0
Nov 23 George Brown L, 3-1 4 0 2 11 0 0
Jan 16 at George Brown L, 3-0 3 0 2 15 0 0
Jan 17 at Centennial W, 3-2 5 0 3 4 0 0
Jan 21 Algonquin L, 3-1 4 0 3 17 0 0
Jan 25 Durham L, 3-0 3 0 1 10 0 0
Jan 31 at Fleming L, 3-2 5 0 8 17 0 0
Feb 1 at Loyalist L, 3-0 3 0 3 10 0 0
Feb 7 Seneca L, 3-0 3 0 4 9 0 0
Feb 8 Canadore L, 3-0 3 0 2 6 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 16 59 485 8.22 240 1499 .163 423 7.17 628.0 10.6
Conference 16 59 485 8.22 240 1499 .163 423 7.17 628.0 10.6
Exhibition - - - - - - - - - - -
 
Home 8 28 229 8.18 115 732 .156 205 7.32 293.0 10.5
Away 8 31 256 8.26 125 767 .171 218 7.03 335.0 10.8
Neutral - - - - - - - - - - -
 
Wins 1 5 34 6.80 26 96 .083 26 5.20 46.0 9.2
Losses 15 54 451 8.35 214 1403 .169 397 7.35 582.0 10.8
 
October 2 8 62 7.75 21 226 .181 45 5.63 84.0 10.5
November 6 22 195 8.86 103 585 .157 182 8.27 248.0 11.3
January 5 20 152 7.60 81 453 .157 128 6.40 195.0 9.8
February 3 9 76 8.44 35 235 .174 68 7.56 101.0 11.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 16 59 576 9.76 86 0 86 1.46
Conference 16 59 576 9.76 86 0 86 1.46
Exhibition - - - - - - - -
 
Home 8 28 285 10.18 34 0 34 1.21
Away 8 31 291 9.39 52 0 52 1.68
Neutral - - - - - - - -
 
Wins 1 5 24 4.80 9 0 9 1.80
Losses 15 54 552 10.22 77 0 77 1.43
 
October 2 8 84 10.50 14 0 14 1.75
November 6 22 243 11.05 30 0 30 1.36
January 5 20 161 8.05 26 0 26 1.30
February 3 9 88 9.78 16 0 16 1.78
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 16 59 0 57 0.97 182 0 0
Conference 16 59 0 57 0.97 182 0 0
Exhibition - - - - - - - -
 
Home 8 28 0 30 1.07 93 0 0
Away 8 31 0 27 0.87 89 0 0
Neutral - - - - - - - -
 
Wins 1 5 0 3 0.60 4 0 0
Losses 15 54 0 54 1.00 178 0 0
 
October 2 8 0 8 1.00 28 0 0
November 6 22 0 23 1.05 66 0 0
January 5 20 0 17 0.85 63 0 0
February 3 9 0 9 1.00 25 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 26 Centennial L, 3-1 0
Oct 29 at Algonquin L, 3-1 0
Nov 2 at Canadore L, 3-0 0
Nov 8 Fleming L, 3-1 0
Nov 9 Loyalist L, 3-0 0
Nov 14 at Seneca L, 3-0 0
Nov 15 at Durham L, 3-2 250
Nov 23 George Brown L, 3-1 0
Jan 16 at George Brown L, 3-0 0
Jan 17 at Centennial W, 3-2 0
Jan 21 Algonquin L, 3-1 0
Jan 25 Durham L, 3-0 0
Jan 31 at Fleming L, 3-2 0
Feb 1 at Loyalist L, 3-0 0
Feb 7 Seneca L, 3-0 0
Feb 8 Canadore L, 3-0 0